United Reformed Church Trust
Trustees’ Report and Financial Statements
Download reports from 2012 to 2025:
- Trustees’ Report and Financial Statements 2025 (PDF | 2mb)
- Trustees’ Report and Financial Statements 2024 (PDF | 1mb)
- Trustees’ Report and Financial Statements 2023 (PDF | 1.4mb)
- Trustees’ Report and Financial Statements 2022 (PDF | 1.4mb)
- Trustees’ Report and Financial Statements 2021 (PDF | 2.7mb)
- Trustees’ Report and Financial Statements 2020 (PDF | 1mb)
- Trustees’ Report and Financial Statements 2019 (PDF | 2mb)
- Trustees’ Report and Financial Statements 2018 (PDF | 1mb)
- Trustees’ Report and Financial Statements 2017 (PDF | 2mb)
- Trustees’ Report and Financial Statements 2016 (PDF | 1mb)
- Trustees’ Report and Financial Statements 2015 (PDF | 4mb)
- Trustees’ Report and Financial Statements 2014 (PDF | 2mb)
- Trustees’ Report and Financial Statements 2013 (PDF | 917kb)
- Trustees’ Report and Financial Statements 2012 (PDF | 702kb)
